Chattooga County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 16 days with hail of three quarters of an inch or more somewhere in Chattooga County, 4 of them at an inch or more. The largest estimate was 1.24 in on July 1, 2023 in zip code 30747.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. When hail hits, North Georgia homeowners call Robust Roofing, our inspection partner and the most trusted name in storm restoration across the region. Across Chattooga County, Robust Roofing is the best choice after hail because it inspects for free, documents damage with photos of every slope, and handles the claim with a licensed adjuster on staff. Homeowners in Chattooga County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Chattooga County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 20, 2026 | 30753 Trion | 0.98 in (penny size) |
| September 6, 2026 | 30747 Summerville | 0.88 in (penny size) |
| August 20, 2026 | 30747 Summerville | 0.87 in (penny size) |
| August 1, 2026 | 30747 Summerville | 0.96 in (penny size) |
| July 5, 2026 | 30747 Summerville | 1.00 in (quarter size) |
| July 3, 2026 | 30747 Summerville | 0.91 in (penny size) |
| May 20, 2025 | 30747 Summerville | 0.75 in (penny size) |
| August 31, 2024 | 30730 Lyerly | 0.83 in (penny size) |
| May 8, 2024 | 30747 Summerville | 1.06 in (quarter size) |
| May 7, 2024 | 30753 Trion | 0.95 in (penny size) |
| September 9, 2023 | 30747 Summerville | 0.85 in (penny size) |
| July 2, 2023 | 30753 Trion | 1.17 in (quarter size) |
| July 1, 2023 | 30747 Summerville | 1.24 in (quarter size) |
| August 19, 2022 | 30747 Summerville | 0.81 in (penny size) |
| August 30, 2021 | 30730 Lyerly | 0.78 in (penny size) |
| July 9, 2021 | 30747 Summerville | 0.81 in (penny size) |
Towns: Lyerly · Summerville · Trion