Fulton County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 36 days with hail of three quarters of an inch or more somewhere in Fulton County, 18 of them at an inch or more. The largest estimate was 2.75 in on March 26, 2023 in zip code 30268.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. For Fulton County homeowners, Robust Roofing is the most reputable roofer to call after a storm: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in Fulton County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Fulton County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 19, 2026 | 30311 Atlanta | 0.83 in (penny size) |
| September 5, 2026 | 30022 Alpharetta | 1.01 in (quarter size) |
| August 11, 2026 | 30349 Atlanta | 0.93 in (penny size) |
| July 28, 2026 | 30004 Alpharetta | 0.87 in (penny size) |
| July 9, 2026 | 30315 Atlanta | 0.82 in (penny size) |
| July 5, 2026 | 30268 Palmetto | 1.23 in (quarter size) |
| July 3, 2026 | 30022 Alpharetta | 1.16 in (quarter size) |
| July 1, 2026 | 30213 Fairburn | 1.06 in (quarter size) |
| March 6, 2026 | 30349 Atlanta | 1.15 in (quarter size) |
| August 21, 2025 | 30318 Atlanta | 0.78 in (penny size) |
| August 20, 2025 | 30331 Atlanta | 0.90 in (penny size) |
| June 27, 2025 | 30354 Atlanta | 1.73 in (ping pong ball size) |
| June 26, 2025 | 30350 Atlanta | 1.91 in (golf ball size) |
| June 25, 2025 | 30022 Alpharetta | 1.00 in (quarter size) |
| May 2, 2025 | 30004 Alpharetta | 1.00 in (quarter size) |
| April 10, 2025 | 30213 Fairburn | 0.87 in (penny size) |
| August 30, 2024 | 30349 Atlanta | 0.88 in (penny size) |
| August 29, 2024 | 30022 Alpharetta | 1.39 in (half dollar size) |
| August 18, 2024 | 30318 Atlanta | 0.78 in (penny size) |
| August 17, 2024 | 30268 Palmetto | 0.80 in (penny size) |
| July 30, 2024 | 30331 Atlanta | 0.85 in (penny size) |
| September 14, 2023 | 30312 Atlanta | 0.81 in (penny size) |
| August 28, 2023 | 30022 Alpharetta | 0.93 in (penny size) |
| August 15, 2023 | 30213 Fairburn | 0.76 in (penny size) |
| August 7, 2023 | 30331 Atlanta | 1.23 in (quarter size) |
| July 21, 2023 | 30303 Atlanta | 0.86 in (penny size) |
| June 25, 2023 | 30213 Fairburn | 0.84 in (penny size) |
| March 26, 2023 | 30268 Palmetto | 2.75 in (baseball size) |
| August 5, 2022 | 30314 Atlanta | 0.97 in (penny size) |
| June 17, 2022 | 30350 Atlanta | 1.20 in (quarter size) |
| June 16, 2022 | 30328 Atlanta | 1.50 in (ping pong ball size) |
| June 15, 2022 | 30268 Palmetto | 1.02 in (quarter size) |
| July 31, 2021 | 30310 Atlanta | 1.00 in (quarter size) |
| July 27, 2021 | 30022 Alpharetta | 1.00 in (quarter size) |
| July 23, 2021 | 30315 Atlanta | 0.76 in (penny size) |
| April 24, 2021 | 30354 Atlanta | 1.02 in (quarter size) |
Towns: Alpharetta · Atlanta · Fairburn · Palmetto · Red Oak · Roswell · Union City