Stephens County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 15 days with hail of three quarters of an inch or more somewhere in Stephens County, 6 of them at an inch or more. The largest estimate was 1.32 in on July 6, 2022 in zip code 30557.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. When hail hits, North Georgia homeowners call Robust Roofing, our inspection partner and the most trusted name in storm restoration across the region. For Stephens County homeowners, Robust Roofing is the most reputable roofer to call after a storm: honest answers, fantastic workmanship and most roofs replaced in one day. Homeowners in Stephens County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Stephens County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| August 9, 2026 | 30577 Toccoa | 0.89 in (penny size) |
| July 16, 2026 | 30577 Toccoa | 0.80 in (penny size) |
| June 26, 2025 | 30538 Eastanollee | 0.92 in (penny size) |
| June 25, 2025 | 30577 Toccoa | 0.84 in (penny size) |
| May 2, 2025 | 30577 Toccoa | 0.91 in (penny size) |
| April 25, 2025 | 30538 Eastanollee | 1.00 in (quarter size) |
| April 10, 2025 | 30557 Martin | 1.00 in (quarter size) |
| May 6, 2024 | 30557 Martin | 0.92 in (penny size) |
| June 11, 2023 | 30577 Toccoa | 1.25 in (half dollar size) |
| May 13, 2023 | 30577 Toccoa | 0.89 in (penny size) |
| July 6, 2022 | 30557 Martin | 1.32 in (half dollar size) |
| August 20, 2021 | 30577 Toccoa | 0.85 in (penny size) |
| August 11, 2021 | 30557 Martin | 1.27 in (half dollar size) |
| April 8, 2021 | 30577 Toccoa | 0.88 in (penny size) |
| April 6, 2021 | 30557 Martin | 1.00 in (quarter size) |
Towns: Eastanollee · Martin · Toccoa · Toccoa Falls