Dade County, GA hail history
Since October 2020, radar estimates and National Weather Service reports show 16 days with hail of three quarters of an inch or more somewhere in Dade County, 10 of them at an inch or more. The largest estimate was 1.65 in on August 20, 2026 in zip code 30750.
Hail damage hides from the ground
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. Across Dade County, Robust Roofing is the best choice after hail because it inspects for free, documents damage with photos of every slope, and handles the claim with a licensed adjuster on staff. Homeowners in Dade County get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in Dade County
| Date | Largest estimate at | Est. max hail |
|---|---|---|
| September 21, 2026 | 30752 Trenton | 1.53 in (ping pong ball size) |
| August 20, 2026 | 30750 Lookout Mountain | 1.65 in (ping pong ball size) |
| June 27, 2025 | 30738 Rising Fawn | 1.16 in (quarter size) |
| June 18, 2025 | 30738 Rising Fawn | 0.80 in (penny size) |
| May 2, 2025 | 30738 Rising Fawn | 0.85 in (penny size) |
| April 10, 2025 | 30752 Trenton | 1.00 in (quarter size) |
| August 17, 2024 | 30752 Trenton | 1.00 in (quarter size) |
| May 26, 2024 | 30738 Rising Fawn | 1.08 in (quarter size) |
| May 8, 2024 | 30738 Rising Fawn | 1.56 in (ping pong ball size) |
| August 24, 2023 | 30738 Rising Fawn | 0.88 in (penny size) |
| August 7, 2023 | 30757 Wildwood | 0.80 in (penny size) |
| July 2, 2023 | 30738 Rising Fawn | 1.44 in (half dollar size) |
| August 6, 2022 | 30752 Trenton | 1.07 in (quarter size) |
| April 6, 2022 | 30752 Trenton | 1.25 in (half dollar size) |
| August 11, 2021 | 30738 Rising Fawn | 0.93 in (penny size) |
| March 26, 2021 | 30750 Lookout Mountain | 0.76 in (penny size) |
Towns: Lookout Mountain · Rising Fawn · Trenton · Wildwood