Hail history for 30752: Trenton, GA
The largest radar-estimated hail in zip code 30752 (Trenton, Dade County) since October 2020 was 1.53 inches (ping pong ball size) on September 21, 2026. The most recent hail of three quarters of an inch or more was on September 21, 2026. 6 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the September 21, 2026 storm.
Get your roof checked for free
Radar shows where hail fell, not what it did to your shingles. For a roof inspection after hail, we recommend Robust Roofing, our inspection partner, known for honest answers, fantastic workmanship and claims handled start to finish. In 30752, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Trenton (30752) get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30752
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| September 21, 2026 | 1.53 in (ping pong ball size) | 6% | 2 SE Cole City: wind; 3 E Cole City: hail 1.0 in; 3 E Cole City: hail 1.0 in |
| August 20, 2026 | 0.76 in (penny size) | 0% | |
| August 7, 2026 | 0.63 in (pea to dime size) | 0% | |
| August 1, 2026 | 0.60 in (pea to dime size) | 0% | 2 S Stephensville: wind; 2 SW Trenton: wind |
| July 1, 2026 | 0.56 in (pea to dime size) | 0% | |
| June 22, 2026 | no radar estimate | 0% | 2 WSW Stephensville: wind; 3 NNW New England: wind; 1 NNW Morganville: wind |
| April 27, 2026 | 0.68 in (pea to dime size) | 0% | |
| September 21, 2025 | 0.54 in (pea to dime size) | 0% | |
| June 27, 2025 | 1.05 in (quarter size) | 1% | |
| June 18, 2025 | 0.79 in (penny size) | 0% | |
| May 25, 2025 | no radar estimate | 0% | 2 WNW Morganville: wind |
| May 2, 2025 | 0.50 in (pea to dime size) | 0% | |
| April 23, 2025 | 0.57 in (pea to dime size) | 0% | |
| April 10, 2025 | 0.98 in (penny size) | 0% | 2 E Cole City: hail 1.0 in; 3 E Cole City: hail 1.0 in; 3 NW New England: hail 1.0 in |
| March 4, 2025 | no radar estimate | 0% | 3 NW New England: wind; 1 N New England: wind |
| August 17, 2024 | no radar estimate | 0% | 1 WSW Stephensville: wind; 2 NW Stephensville: wind; 1 S Trenton: hail 1.0 in |
| May 27, 2024 | no radar estimate | 0% | 2 SSE Cole City: wind; 8 ESE Bridgeport: wind; 2 NW Stephensville: wind |
| May 26, 2024 | 0.91 in (penny size) | 0% | |
| May 24, 2024 | 0.67 in (pea to dime size) | 0% | |
| May 9, 2024 | no radar estimate | 0% | 1 SSW Stephensville: wind; 2 SSE Stephensville: wind |
| May 8, 2024 | 0.85 in (penny size) | 0% | 1 SE Cole City: wind; 2 E Cole City: wind |
| January 12, 2024 | no radar estimate | 0% | Trenton: wind 60.0 mph |
| August 24, 2023 | 0.66 in (pea to dime size) | 0% | |
| August 7, 2023 | 0.73 in (pea to dime size) | 0% | 3 E Cole City: wind; 3 NNW New England: wind; 1 SW Hooker: wind; 1 WSW Hooker: wind |
| August 6, 2023 | 0.72 in (pea to dime size) | 0% | |
| July 21, 2023 | 0.54 in (pea to dime size) | 0% | |
| July 20, 2023 | 0.57 in (pea to dime size) | 0% | |
| July 2, 2023 | 0.67 in (pea to dime size) | 0% | 2 SE Cole City: wind; 3 NW Morganville: wind; 1 W Morganville: wind |
| March 25, 2023 | no radar estimate | 0% | TRENTON: wind 62.0 mph |
| January 3, 2023 | no radar estimate | 0% | 1 SE STEPHENSVILLE: wind |
| November 29, 2022 | no radar estimate | 0% | 2 NNW TRENTON: wind |
| August 6, 2022 | 1.07 in (quarter size) | 2% | |
| July 21, 2022 | 0.74 in (pea to dime size) | 0% | |
| July 9, 2022 | 0.59 in (pea to dime size) | 0% | |
| July 7, 2022 | 0.63 in (pea to dime size) | 0% | |
| May 6, 2022 | no radar estimate | 0% | STEPHENSVILLE: wind; TRENTON: wind |
| April 6, 2022 | 0.90 in (penny size) | 0% | COLE CITY: hail 1.25 in; 3 E COLE CITY: hail 1.0 in |
| December 29, 2021 | no radar estimate | 0% | 2 WNW STEPHENSVILLE: wind; 1 NNE STEPHENSVILLE: wind |
| August 11, 2021 | 0.63 in (pea to dime size) | 0% | |
| July 27, 2021 | no radar estimate | 0% | 1 SE STEPHENSVILLE: wind |
| March 26, 2021 | 0.61 in (pea to dime size) | 0% |
Nearby zip codes
All Trenton zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.