Hail on May 8, 2024
NOAA radar estimated hail up to 1.56 inches (ping pong ball size) across North Georgia on May 8, 2024, with the largest stones over Rising Fawn, Chickamauga, Sugar Valley and nearby. 38 zip codes show an estimated maximum of three quarters of an inch or more.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. After the May 8, 2024 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Rising Fawn, Chickamauga, Sugar Valley and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30738 | Rising Fawn | Dade | 1.56 in (ping pong ball size) | 14% |
| 30707 | Chickamauga | Walker | 1.34 in (half dollar size) | 6% |
| 30746 | Sugar Valley | Whitfield | 1.27 in (half dollar size) | 25% |
| 30731 | Menlo | Walker | 1.26 in (half dollar size) | 1% |
| 30728 | La Fayette | Walker | 1.25 in (half dollar size) | 9% |
| 30701 | Calhoun | Gordon | 1.19 in (quarter size) | 2% |
| 30705 | Chatsworth | Murray | 1.15 in (quarter size) | 4% |
| 30734 | Ranger | Gordon | 1.13 in (quarter size) | 5% |
| 30735 | Resaca | Gordon | 1.07 in (quarter size) | 1% |
| 30747 | Summerville | Chattooga | 1.06 in (quarter size) | 1% |
| 30105 | Armuchee | Floyd | 1.06 in (quarter size) | 2% |
| 30549 | Jefferson | Jackson | 1.02 in (quarter size) | 1% |
| 30536 | Ellijay | Gilmer | 1.01 in (quarter size) | 1% |
| 30753 | Trion | Chattooga | 1.00 in (quarter size) | 2% |
| 30533 | Dahlonega | Lumpkin | 0.99 in (penny size) | 0% |
| 30721 | Dalton | Whitfield | 0.95 in (penny size) | 0% |
| 30739 | Rock Spring | Walker | 0.93 in (penny size) | 0% |
| 30629 | Comer | Madison | 0.93 in (penny size) | 0% |
| 30628 | Colbert | Madison | 0.92 in (penny size) | 0% |
| 30540 | Ellijay | Gilmer | 0.87 in (penny size) | 0% |
| 30565 | Nicholson | Jackson | 0.87 in (penny size) | 0% |
| 30513 | Blue Ridge | Gilmer | 0.86 in (penny size) | 0% |
| 30752 | Trenton | Dade | 0.85 in (penny size) | 0% |
| 30539 | East Ellijay | Gilmer | 0.85 in (penny size) | 0% |
| 30534 | Dawsonville | Dawson | 0.85 in (penny size) | 0% |
| 30627 | Carlton | Oglethorpe | 0.85 in (penny size) | 0% |
| 30720 | Dalton | Whitfield | 0.83 in (penny size) | 0% |
| 30646 | Hull | Madison | 0.83 in (penny size) | 0% |
| 30507 | Gainesville | Hall | 0.82 in (penny size) | 0% |
| 30633 | Danielsville | Madison | 0.82 in (penny size) | 0% |
| 30506 | Gainesville | Hall | 0.81 in (penny size) | 0% |
| 30165 | Rome | Floyd | 0.81 in (penny size) | 0% |
| 30542 | Flowery Branch | Hall | 0.81 in (penny size) | 0% |
| 30605 | Athens | Clarke | 0.78 in (penny size) | 0% |
| 30740 | Rocky Face | Whitfield | 0.77 in (penny size) | 0% |
| 30566 | Oakwood | Hall | 0.76 in (penny size) | 0% |
| 30528 | Cleveland | White | 0.75 in (penny size) | 0% |
| 30607 | Athens | Jackson | 0.75 in (penny size) | 0% |
| 30531 | Cornelia | Habersham | 0.74 in (pea to dime size) | 0% |
| 30511 | Baldwin | Banks | 0.73 in (pea to dime size) | 0% |
| 30504 | Gainesville | Hall | 0.73 in (pea to dime size) | 0% |
| 30175 | Talking Rock | Pickens | 0.72 in (pea to dime size) | 0% |
| 30554 | Lula | Banks | 0.72 in (pea to dime size) | 0% |
| 30606 | Athens | Clarke | 0.72 in (pea to dime size) | 0% |
| 30525 | Clayton | Rabun | 0.71 in (pea to dime size) | 0% |
| 30521 | Carnesville | Franklin | 0.71 in (pea to dime size) | 0% |
| 30736 | Ringgold | Catoosa | 0.69 in (pea to dime size) | 0% |
| 30575 | Talmo | Jackson | 0.69 in (pea to dime size) | 0% |
| 30567 | Pendergrass | Jackson | 0.68 in (pea to dime size) | 0% |
| 30510 | Alto | Banks | 0.67 in (pea to dime size) | 0% |
| 30527 | Clermont | Hall | 0.66 in (pea to dime size) | 0% |
| 30041 | Cumming | Forsyth | 0.65 in (pea to dime size) | 0% |
| 30571 | Sautee Nacoochee | White | 0.62 in (pea to dime size) | 0% |
| 30577 | Toccoa | Stephens | 0.62 in (pea to dime size) | 0% |
| 30564 | Murrayville | Lumpkin | 0.62 in (pea to dime size) | 0% |
| 30547 | Homer | Banks | 0.62 in (pea to dime size) | 0% |
| 30576 | Tiger | Rabun | 0.61 in (pea to dime size) | 0% |
| 30563 | Mount Airy | Habersham | 0.61 in (pea to dime size) | 0% |
| 30552 | Lakemont | Rabun | 0.60 in (pea to dime size) | 0% |
| 30543 | Gillsville | Hall | 0.60 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 4 SSE Varnell | Whitfield | wind |
| 2 SE East Ellijay | Gilmer | wind |
| 2 WNW Roy | Gilmer | wind |
| 1 SW Tails Creek | Gilmer | wind |
| 2 SW East Ellijay | Gilmer | tornado |
| 1 NW Rising Fawn | Dade | hail 1.5 in |
| 3 E Rising Fawn | Dade | hail 1.0 in |
| 3 W Cooper Heights | Walker | hail 1.0 in |
| 2 NNE Rising Fawn | Dade | hail 1.5 in |
| 4 W Noble | Walker | wind |
| 3 NE Cooper Heights | Walker | wind |
| 1 SE Cole City | Dade | wind |
| 2 E Cole City | Dade | wind |
| 1 NNW Center Post | Walker | wind |
| 2 SE Naomi | Walker | wind |
| 1 NNW Linwood | Walker | wind |
| Suttles Mill | Walker | wind |
| Villanow | Walker | wind |
| 2 NNW Naomi | Walker | wind |
| 1 NE Noble | Walker | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.