Hail on May 2, 2025
NOAA radar estimated hail up to 1.41 inches (half dollar size) across North Georgia on May 2, 2025, with the largest stones over Chatsworth, Kingston, Resaca and nearby. 25 zip codes show an estimated maximum of three quarters of an inch or more.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. For a roof inspection after hail, we recommend Robust Roofing, our inspection partner, known for honest answers, fantastic workmanship and claims handled start to finish. For the May 2, 2025 storm, Robust Roofing is the best call because its licensed adjuster on staff documents this exact date of loss the way carriers verify it. Homeowners in Chatsworth, Kingston, Resaca and nearby get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30705 | Chatsworth | Murray | 1.41 in (half dollar size) | 4% |
| 30145 | Kingston | Bartow | 1.25 in (half dollar size) | 4% |
| 30735 | Resaca | Gordon | 1.05 in (quarter size) | 2% |
| 30607 | Athens | Jackson | 1.04 in (quarter size) | 1% |
| 30114 | Canton | Cherokee | 0.99 in (penny size) | 0% |
| 30708 | Cisco | Murray | 0.98 in (penny size) | 0% |
| 30622 | Bogart | Oconee | 0.98 in (penny size) | 0% |
| 30183 | Waleska | Cherokee | 0.96 in (penny size) | 0% |
| 30024 | Suwanee | Gwinnett | 0.94 in (penny size) | 0% |
| 30541 | Epworth | Fannin | 0.91 in (penny size) | 0% |
| 30577 | Toccoa | Stephens | 0.91 in (penny size) | 0% |
| 30143 | Jasper | Pickens | 0.90 in (penny size) | 0% |
| 30563 | Mount Airy | Habersham | 0.88 in (penny size) | 0% |
| 30107 | Ball Ground | Cherokee | 0.86 in (penny size) | 0% |
| 30004 | Alpharetta | Fulton | 0.86 in (penny size) | 0% |
| 30738 | Rising Fawn | Dade | 0.85 in (penny size) | 0% |
| 30501 | Gainesville | Hall | 0.85 in (penny size) | 0% |
| 30606 | Athens | Clarke | 0.84 in (penny size) | 0% |
| 30711 | Crandall | Murray | 0.81 in (penny size) | 0% |
| 30535 | Demorest | Habersham | 0.80 in (penny size) | 0% |
| 30075 | Roswell | Fulton | 0.80 in (penny size) | 0% |
| 30009 | Alpharetta | Fulton | 0.79 in (penny size) | 0% |
| 30534 | Dawsonville | Dawson | 0.76 in (penny size) | 0% |
| 30076 | Roswell | Fulton | 0.76 in (penny size) | 0% |
| 30523 | Clarkesville | Rabun | 0.75 in (penny size) | 0% |
| 30513 | Blue Ridge | Gilmer | 0.74 in (pea to dime size) | 0% |
| 30102 | Acworth | Cherokee | 0.74 in (pea to dime size) | 0% |
| 30736 | Ringgold | Catoosa | 0.70 in (pea to dime size) | 0% |
| 30707 | Chickamauga | Walker | 0.70 in (pea to dime size) | 0% |
| 30005 | Alpharetta | Fulton | 0.70 in (pea to dime size) | 0% |
| 30161 | Rome | Floyd | 0.69 in (pea to dime size) | 0% |
| 30041 | Cumming | Forsyth | 0.69 in (pea to dime size) | 0% |
| 30506 | Gainesville | Hall | 0.67 in (pea to dime size) | 0% |
| 30750 | Lookout Mountain | Dade | 0.66 in (pea to dime size) | 0% |
| 30629 | Comer | Madison | 0.65 in (pea to dime size) | 0% |
| 30518 | Buford | Gwinnett | 0.65 in (pea to dime size) | 0% |
| 30627 | Carlton | Oglethorpe | 0.65 in (pea to dime size) | 0% |
| 30184 | White | Bartow | 0.64 in (pea to dime size) | 0% |
| 30507 | Gainesville | Hall | 0.62 in (pea to dime size) | 0% |
| 30528 | Cleveland | White | 0.60 in (pea to dime size) | 0% |
| 30564 | Murrayville | Lumpkin | 0.60 in (pea to dime size) | 0% |
| 30646 | Hull | Madison | 0.59 in (pea to dime size) | 0% |
| 30565 | Nicholson | Jackson | 0.59 in (pea to dime size) | 0% |
| 30559 | Mineral Bluff | Fannin | 0.58 in (pea to dime size) | 0% |
| 30103 | Adairsville | Bartow | 0.58 in (pea to dime size) | 0% |
| 30666 | Statham | Barrow | 0.58 in (pea to dime size) | 0% |
| 30188 | Woodstock | Cherokee | 0.57 in (pea to dime size) | 0% |
| 30560 | Morganton | Fannin | 0.56 in (pea to dime size) | 0% |
| 30533 | Dahlonega | Lumpkin | 0.56 in (pea to dime size) | 0% |
| 30728 | La Fayette | Walker | 0.55 in (pea to dime size) | 0% |
| 30121 | Cartersville | Bartow | 0.55 in (pea to dime size) | 0% |
| 30721 | Dalton | Whitfield | 0.54 in (pea to dime size) | 0% |
| 30628 | Colbert | Madison | 0.53 in (pea to dime size) | 0% |
| 30742 | Fort Oglethorpe | Catoosa | 0.52 in (pea to dime size) | 0% |
| 30731 | Menlo | Walker | 0.52 in (pea to dime size) | 0% |
| 30633 | Danielsville | Madison | 0.52 in (pea to dime size) | 0% |
| 30263 | Newnan | Coweta | 0.52 in (pea to dime size) | 0% |
| 30572 | Suches | Union | 0.51 in (pea to dime size) | 0% |
| 30171 | Rydal | Bartow | 0.51 in (pea to dime size) | 0% |
| 30555 | Mc Caysville | Fannin | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 1 NNE Cherry Log | Gilmer | wind |
| 3 NNW Cherry Log | Gilmer | wind |
| 2 SSE Salacoa Valley | Cherokee | wind |
| 1 E Mount Zion | Carroll | wind |
| 1 E Mount Zion | Carroll | wind |
| 3 NNW Carrollton | Carroll | wind |
| 2 SE John Tanner State | Carroll | wind |
| 2 SE Villa Rica | Douglas | wind |
| 3 SW Waco | Carroll | wind |
| 3 W Cherry Log | Gilmer | wind |
| 6 NW Bowdon | Carroll | wind |
| 6 NW Bowdon | Carroll | wind |
| 1 SSE Lookout Mountain | Walker | hail 0.75 in |
| 3 W Chapel Hill | Douglas | wind |
| Douglasville | Douglas | wind |
| 2 NW Fairplay | Douglas | wind |
| 4 SE Abilene | Carroll | wind |
| 3 NNW Gainesville | Hall | hail 1.25 in |
| 3 S Hollywood | Habersham | hail 1.0 in |
| Milton | Fulton | hail 1.0 in |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.