Hail history for 30263: Newnan, GA
The largest radar-estimated hail in zip code 30263 (Newnan, Coweta County) since October 2020 was 1.26 inches (half dollar size) on May 3, 2022. The most recent hail of three quarters of an inch or more was on September 19, 2026. 4 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the May 3, 2022 storm.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. In 30263, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Newnan (30263) get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30263
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| October 10, 2026 | no radar estimate | 0% | 1 WNW Newnan: wind; Newnan: wind; 2 S Dunaway Gardens: wind |
| September 19, 2026 | 0.86 in (penny size) | 0% | |
| September 5, 2026 | 0.61 in (pea to dime size) | 0% | |
| August 21, 2026 | 0.59 in (pea to dime size) | 0% | |
| August 17, 2026 | no radar estimate | 0% | 2 SE Dunaway Gardens: wind; 1 NW Newnan: wind |
| August 11, 2026 | 0.82 in (penny size) | 0% | 3 ENE Roscoe: wind |
| August 6, 2026 | 0.82 in (penny size) | 0% | 1 NW Arnco-Sargent: wind; 1 ENE Arnco-Sargent: wind; 3 E Arnco-Sargent: wind |
| August 5, 2026 | 0.57 in (pea to dime size) | 0% | |
| July 3, 2026 | 1.11 in (quarter size) | 1% | 2 WSW Madras: wind; 2 S Arnco-Sargent: wind |
| June 14, 2026 | 0.69 in (pea to dime size) | 0% | |
| March 16, 2026 | no radar estimate | 0% | 2 NW Handy: wind; 1 NW Arnco-Sargent: wind; 3 ESE Handy: wind; 2 ESE Roscoe: wind; 2 SE Dunaway Gardens: wind; 3 SW Newnan: wind |
| January 10, 2026 | no radar estimate | 0% | 3 NNE Corinth: wind; 3 SE Powers Crossroads: wind; 3 W Newnan: wind; 1 NE Newnan: wind; 3 N Newnan: wind; 3 SSW Newnan: wind; 4 NNW Grantville: wind; 1 ENE Madras: wind |
| July 1, 2025 | 0.50 in (pea to dime size) | 0% | |
| June 10, 2025 | 0.61 in (pea to dime size) | 0% | |
| May 20, 2025 | 0.55 in (pea to dime size) | 0% | |
| May 17, 2025 | 0.53 in (pea to dime size) | 0% | |
| May 2, 2025 | 0.52 in (pea to dime size) | 0% | |
| April 6, 2025 | no radar estimate | 0% | 1 SSE Arnco-Sargent: wind; 1 NNE Roscoe: wind |
| March 31, 2025 | no radar estimate | 0% | 3 E Newnan: tornado |
| March 5, 2025 | no radar estimate | 0% | 2 SE Plant Yates: wind; 4 SSW Arnco-Sargent: wind; 1 E Dunaway Gardens: wind; 1 ENE Dunaway Gardens: wind; 1 SW Madras: wind; 1 W Madras: wind; 1 SW Madras: wind |
| December 29, 2024 | no radar estimate | 0% | 1 N Newnan: wind; 1 NNW Newnan: wind; 1 NE Newnan: wind |
| August 18, 2024 | 0.81 in (penny size) | 0% | 3 W Newnan: wind |
| August 17, 2024 | 0.56 in (pea to dime size) | 0% | 3 E Handy: wind; 3 SW Arnco-Sargent: wind; 4 SSW Arnco-Sargent: wind; 4 W Moreland: wind; 4 SSW Newnan: wind; 1 NNE Roscoe: wind; 1 N Newnan: wind; 1 SSW Newnan: wind; 2 ESE Newnan: wind; 2 ESE Newnan: wind; 3 E Handy: wind; 3 SSE Newnan: wind; Newnan: wind; Newnan: wind; 1 WNW Newnan: wind; Newnan: wind; 1 ESE Newnan: wind; 1 N Newnan: wind; 1 WNW Newnan: wind; 2 E Newnan: wind; 2 ESE Newnan: wind; 4 NNE Moreland: wind; 4 W Sharpsburg: wind; 2 SE Newnan: wind |
| July 29, 2024 | no radar estimate | 0% | 1 SSW Arnco-Sargent: wind; 1 N Newnan: wind |
| July 8, 2024 | 0.50 in (pea to dime size) | 0% | |
| July 6, 2024 | 0.53 in (pea to dime size) | 0% | |
| May 27, 2024 | 0.58 in (pea to dime size) | 0% | 4 SW Plant Yates: tornado |
| August 28, 2023 | 0.98 in (penny size) | 0% | 2 N Newnan: wind; 3 E Arnco-Sargent: wind; Newnan: wind; 2 N Moreland: wind; 3 E Arnco-Sargent: wind |
| August 7, 2023 | no radar estimate | 0% | 1 N Handy: wind; 2 WSW Arnco-Sargent: wind |
| August 6, 2023 | 0.63 in (pea to dime size) | 0% | 2 SE Newnan: wind; 5 SW Newnan: wind; 2 ESE Dunaway Gardens: wind; 2 N Newnan: wind |
| August 3, 2023 | no radar estimate | 0% | 2 NNW Newnan: wind; 3 SSW Arnco-Sargent: wind; 3 NW Moreland: wind |
| July 6, 2023 | 0.50 in (pea to dime size) | 0% | |
| June 30, 2023 | 0.76 in (penny size) | 0% | 2 E Arnco-Sargent: wind; 2 E Roscoe: wind; 2 S Arnco-Sargent: wind; 2 SW Newnan: wind; 3 W Newnan: wind; 1 E Handy: wind; 1 E Handy: wind; 3 E Handy: wind; 4 SW Newnan: wind; 2 NNE Moreland: wind; 5 NNW Grantville: wind; 4 NE Moreland: wind |
| June 25, 2023 | no radar estimate | 0% | 1 E Dunaway Gardens: wind; 1 SE Newnan: wind; 1 W Arnco-Sargent: wind; 3 E Moreland: wind |
| May 16, 2023 | 0.67 in (pea to dime size) | 0% | |
| May 9, 2023 | 0.57 in (pea to dime size) | 0% | |
| March 26, 2023 | 1.20 in (quarter size) | 3% | |
| March 25, 2023 | 0.85 in (penny size) | 0% | |
| January 12, 2023 | no radar estimate | 0% | 3 W SHARPSBURG: wind; 2 SE ARNCO-SARGENT: wind; 3 N MORELAND: wind |
| November 30, 2022 | no radar estimate | 0% | 2 E NEWNAN: wind; 1 E Handy: wind; 2 SW Newnan: wind; 2 W Newnan: wind; 3 NE Corinth: wind |
| August 8, 2022 | 0.81 in (penny size) | 0% | |
| July 22, 2022 | 0.59 in (pea to dime size) | 0% | |
| July 1, 2022 | 0.87 in (penny size) | 0% | 2 NE NEWNAN: wind; 1 NE NEWNAN: wind |
| June 15, 2022 | 1.08 in (quarter size) | 2% | 3 SSE NEWNAN: wind |
| May 15, 2022 | 0.75 in (penny size) | 0% | |
| May 4, 2022 | no radar estimate | 0% | 3 ESE HANDY: wind; 1 ESE NEWNAN: wind; 2 S NEWNAN: wind |
| May 3, 2022 | 1.26 in (half dollar size) | 2% | |
| January 16, 2022 | no radar estimate | 0% | 2 SW NEWNAN: wind |
| January 9, 2022 | no radar estimate | 0% | 2 SSE DUNAWAY GARDENS: wind; 2 SSE DUNAWAY GARDENS: wind; 2 NW MADRAS: wind |
| December 30, 2021 | no radar estimate | 0% | 4 E HANDY: wind; 2 S ARNCO-SARGENT: wind; 1 NE NEWNAN: wind |
| August 12, 2021 | 0.55 in (pea to dime size) | 0% | |
| August 11, 2021 | 0.62 in (pea to dime size) | 0% | 1 SE NEWNAN: wind |
| May 4, 2021 | 0.58 in (pea to dime size) | 0% | |
| April 24, 2021 | 0.51 in (pea to dime size) | 0% | |
| March 26, 2021 | no radar estimate | 0% | NEWNAN: tornado |
| March 25, 2021 | 0.81 in (penny size) | 0% | |
| January 26, 2021 | no radar estimate | 0% | 2 WSW NEWNAN: wind |
Nearby zip codes
All Newnan zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.