Hail on September 19, 2026
NOAA radar estimated hail up to 1.04 inches (quarter size) across North Georgia on September 19, 2026, with the largest stones over Rome, Cisco, Crandall and nearby. 14 zip codes show an estimated maximum of three quarters of an inch or more.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. For a roof inspection after hail, we recommend Robust Roofing, our inspection partner, known for honest answers, fantastic workmanship and claims handled start to finish. Homeowners in Rome, Cisco, Crandall and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30165 | Rome | Floyd | 1.04 in (quarter size) | 0% |
| 30708 | Cisco | Murray | 0.98 in (penny size) | 0% |
| 30711 | Crandall | Murray | 0.98 in (penny size) | 0% |
| 30161 | Rome | Floyd | 0.97 in (penny size) | 0% |
| 30113 | Buchanan | Haralson | 0.94 in (penny size) | 0% |
| 30705 | Chatsworth | Murray | 0.92 in (penny size) | 0% |
| 30345 | Atlanta | DeKalb | 0.84 in (penny size) | 0% |
| 30179 | Temple | Carroll | 0.83 in (penny size) | 0% |
| 30311 | Atlanta | Fulton | 0.83 in (penny size) | 0% |
| 30176 | Tallapoosa | Haralson | 0.82 in (penny size) | 0% |
| 30147 | Lindale | Floyd | 0.81 in (penny size) | 0% |
| 30310 | Atlanta | Fulton | 0.81 in (penny size) | 0% |
| 30552 | Lakemont | Rabun | 0.78 in (penny size) | 0% |
| 30157 | Dallas | Paulding | 0.75 in (penny size) | 0% |
| 30125 | Cedartown | Polk | 0.74 in (pea to dime size) | 0% |
| 30576 | Tiger | Rabun | 0.73 in (pea to dime size) | 0% |
| 30536 | Ellijay | Gilmer | 0.70 in (pea to dime size) | 0% |
| 30606 | Athens | Clarke | 0.70 in (pea to dime size) | 0% |
| 30523 | Clarkesville | Rabun | 0.67 in (pea to dime size) | 0% |
| 30132 | Dallas | Paulding | 0.67 in (pea to dime size) | 0% |
| 30314 | Atlanta | Fulton | 0.66 in (pea to dime size) | 0% |
| 30341 | Atlanta | DeKalb | 0.65 in (pea to dime size) | 0% |
| 30318 | Atlanta | Fulton | 0.64 in (pea to dime size) | 0% |
| 30313 | Atlanta | Fulton | 0.64 in (pea to dime size) | 0% |
| 30046 | Lawrenceville | Gwinnett | 0.63 in (pea to dime size) | 0% |
| 30540 | Ellijay | Gilmer | 0.62 in (pea to dime size) | 0% |
| 30124 | Cave Spring | Floyd | 0.62 in (pea to dime size) | 0% |
| 30078 | Snellville | Gwinnett | 0.62 in (pea to dime size) | 0% |
| 30546 | Hiawassee | Towns | 0.61 in (pea to dime size) | 0% |
| 30307 | Atlanta | DeKalb | 0.60 in (pea to dime size) | 0% |
| 30316 | Atlanta | DeKalb | 0.60 in (pea to dime size) | 0% |
| 30522 | Cherrylog | Gilmer | 0.59 in (pea to dime size) | 0% |
| 30017 | Grayson | Gwinnett | 0.59 in (pea to dime size) | 0% |
| 30045 | Lawrenceville | Gwinnett | 0.57 in (pea to dime size) | 0% |
| 30630 | Crawford | Oglethorpe | 0.56 in (pea to dime size) | 0% |
| 30622 | Bogart | Oconee | 0.56 in (pea to dime size) | 0% |
| 30312 | Atlanta | Fulton | 0.56 in (pea to dime size) | 0% |
| 30525 | Clayton | Rabun | 0.55 in (pea to dime size) | 0% |
| 30707 | Chickamauga | Walker | 0.55 in (pea to dime size) | 0% |
| 30728 | La Fayette | Walker | 0.55 in (pea to dime size) | 0% |
| 30721 | Dalton | Whitfield | 0.55 in (pea to dime size) | 0% |
| 30145 | Kingston | Bartow | 0.55 in (pea to dime size) | 0% |
| 30120 | Cartersville | Bartow | 0.55 in (pea to dime size) | 0% |
| 30184 | White | Bartow | 0.54 in (pea to dime size) | 0% |
| 30303 | Atlanta | Fulton | 0.54 in (pea to dime size) | 0% |
| 30554 | Lula | Banks | 0.53 in (pea to dime size) | 0% |
| 30308 | Atlanta | Fulton | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 5 E Cave Spring | Floyd | wind |
| 2 SW Dallas | Paulding | wind |
| 1 NNW Decatur | DeKalb | wind |
| 1 S Grant Park-Zoo Atla | Fulton | wind |
| 2 E Lakewood Park | Fulton | wind |
| 2 ESE Lakewood Park | Fulton | wind |
| 1 E Madison | Morgan | wind |
| 2 ENE Madison | Morgan | wind |
| 4 NNE Godfrey | Morgan | wind |
| 1 NE Rome | Floyd | hail 1.0 in |
| 1 NE Rome | Floyd | hail 1.0 in |
| 3 NW Cedartown | Polk | wind |
| 3 NW Cedartown | Polk | wind |
| 3 NW Felton | Polk | wind |
| 4 N Cedartown | Polk | wind |
| 5 W Seney | Polk | wind |
| 3 NW Cedartown | Polk | wind |
| 4 SE Cave Spring | Polk | wind |
| 1 SSW Cedartown | Polk | wind |
| 2 SW Cedartown | Polk | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.