Hail history for 30153: Rockmart, GA
The largest radar-estimated hail in zip code 30153 (Rockmart, Polk County) since October 2020 was 1.27 inches (half dollar size) on March 25, 2021. The most recent hail of three quarters of an inch or more was on September 21, 2026. 6 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the March 25, 2021 storm.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. In 30153, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Rockmart (30153) get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30153
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| October 10, 2026 | no radar estimate | 0% | 2 ESE Fish Creek: wind; 1 N Eubank Lake: wind; 2 SW Yorkville: wind; 2 NNW Eubank Lake: wind |
| September 23, 2026 | no radar estimate | 0% | Van Wert: wind |
| September 21, 2026 | 1.05 in (quarter size) | 1% | Van Wert: wind; Van Wert: wind |
| September 11, 2026 | 0.52 in (pea to dime size) | 0% | |
| August 17, 2026 | no radar estimate | 0% | 2 W Van Wert: wind |
| July 9, 2026 | 0.69 in (pea to dime size) | 0% | |
| July 3, 2026 | 0.69 in (pea to dime size) | 0% | |
| July 1, 2026 | 0.57 in (pea to dime size) | 0% | |
| June 14, 2026 | no radar estimate | 0% | 2 WSW Braswell: wind |
| March 16, 2026 | no radar estimate | 0% | 2 SE Fish Creek: wind; 2 S Fish Creek: wind; 1 SSW Fish Creek: wind; 3 WNW Yorkville: wind; 3 WNW Yorkville: wind; 2 SSW Braswell: wind |
| November 25, 2025 | no radar estimate | 0% | 1 SW Fish Creek: wind |
| August 19, 2025 | 0.58 in (pea to dime size) | 0% | |
| July 21, 2025 | 0.52 in (pea to dime size) | 0% | |
| June 27, 2025 | 1.04 in (quarter size) | 1% | |
| June 25, 2025 | 0.58 in (pea to dime size) | 0% | |
| June 17, 2025 | no radar estimate | 0% | 2 WSW Aragon: wind |
| June 7, 2025 | 0.57 in (pea to dime size) | 0% | 1 SW Fish Creek: wind; 2 SW Van Wert: wind; Rockmart: wind |
| May 25, 2025 | 0.62 in (pea to dime size) | 0% | |
| May 21, 2025 | no radar estimate | 0% | 2 S Taylorsville: wind |
| April 10, 2025 | 1.05 in (quarter size) | 1% | |
| April 6, 2025 | no radar estimate | 0% | 2 WSW Yorkville: wind |
| March 15, 2025 | no radar estimate | 0% | 3 NE Eubank Lake: wind; 1 W Rockmart: wind; Rockmart: wind |
| March 5, 2025 | no radar estimate | 0% | 2 W Rockmart: wind |
| February 16, 2025 | no radar estimate | 0% | 1 W Yorkville: wind |
| February 12, 2025 | no radar estimate | 0% | 1 N Yorkville: wind |
| July 30, 2024 | 0.87 in (penny size) | 0% | |
| July 18, 2024 | no radar estimate | 0% | 1 W Yorkville: wind |
| May 27, 2024 | no radar estimate | 0% | 1 W Yorkville: wind; 1 W Rockmart: wind |
| May 18, 2024 | 0.58 in (pea to dime size) | 0% | |
| May 9, 2024 | no radar estimate | 0% | 2 W Rockmart: wind |
| April 10, 2024 | no radar estimate | 0% | 2 N Yorkville: wind |
| January 9, 2024 | no radar estimate | 0% | 2 E Van Wert: wind; 2 NNW Eubank Lake: wind |
| August 28, 2023 | no radar estimate | 0% | 2 NW Yorkville: wind |
| August 12, 2023 | 0.74 in (pea to dime size) | 0% | 3 NNW Eubank Lake: wind; Yorkville: wind |
| August 7, 2023 | no radar estimate | 0% | 1 ENE Fish Creek: wind; 1 W Rockmart: wind; 2 N Yorkville: wind; 3 WNW Yorkville: wind; Rockmart: wind; 2 W Yorkville: wind; 1 NNW Yorkville: wind |
| August 6, 2023 | 1.17 in (quarter size) | 3% | 1 NNE Eubank Lake: wind |
| August 3, 2023 | 0.78 in (penny size) | 0% | Yorkville: wind; 1 NNW Eubank Lake: wind |
| July 21, 2023 | 0.55 in (pea to dime size) | 0% | 1 N Yorkville: wind |
| July 1, 2023 | 0.78 in (penny size) | 0% | 3 SW Van Wert: wind |
| June 30, 2023 | 0.61 in (pea to dime size) | 0% | |
| June 25, 2023 | 0.67 in (pea to dime size) | 0% | Yorkville: wind; 3 NNW Union: wind |
| April 1, 2023 | no radar estimate | 0% | 1 ENE VAN WERT: wind |
| March 3, 2023 | no radar estimate | 0% | 2 W ROCKMART: wind; 2 S YORKVILLE: wind |
| January 12, 2023 | 0.54 in (pea to dime size) | 0% | |
| January 3, 2023 | no radar estimate | 0% | 1 NNW ROCKMART: wind |
| August 9, 2022 | 0.53 in (pea to dime size) | 0% | |
| August 5, 2022 | 0.91 in (penny size) | 0% | |
| August 3, 2022 | 0.73 in (pea to dime size) | 0% | |
| June 16, 2022 | 0.69 in (pea to dime size) | 0% | 1 WSW YORKVILLE: wind |
| June 15, 2022 | 1.06 in (quarter size) | 0% | |
| May 4, 2022 | 0.50 in (pea to dime size) | 0% | |
| January 16, 2022 | no radar estimate | 0% | 2 NE ROCKMART: wind; 2 SE FISH CREEK: wind |
| June 30, 2021 | 0.52 in (pea to dime size) | 0% | |
| June 12, 2021 | 0.72 in (pea to dime size) | 0% | |
| April 24, 2021 | 0.87 in (penny size) | 0% | |
| March 25, 2021 | 1.27 in (half dollar size) | 13% | 1 SE BRASWELL: wind |
Nearby zip codes
All Rockmart zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.