Hail on June 27, 2025
NOAA radar estimated hail up to 1.40 inches (half dollar size) across North Georgia on June 27, 2025, with the largest stones over Atlanta, Cumming, Jasper and nearby. 43 zip codes show an estimated maximum of three quarters of an inch or more.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. When hail hits, North Georgia homeowners call Robust Roofing, our inspection partner and the most trusted name in storm restoration across the region. After the June 27, 2025 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Atlanta, Cumming, Jasper and nearby get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30340 | Atlanta | DeKalb | 1.40 in (half dollar size) | 57% |
| 30041 | Cumming | Forsyth | 1.35 in (half dollar size) | 9% |
| 30143 | Jasper | Pickens | 1.26 in (half dollar size) | 2% |
| 30341 | Atlanta | DeKalb | 1.26 in (half dollar size) | 16% |
| 30177 | Tate | Pickens | 1.24 in (quarter size) | 60% |
| 30738 | Rising Fawn | Dade | 1.16 in (quarter size) | 1% |
| 30024 | Suwanee | Gwinnett | 1.14 in (quarter size) | 6% |
| 30757 | Wildwood | Dade | 1.13 in (quarter size) | 2% |
| 30107 | Ball Ground | Cherokee | 1.12 in (quarter size) | 1% |
| 30345 | Atlanta | DeKalb | 1.10 in (quarter size) | 6% |
| 30104 | Aragon | Polk | 1.08 in (quarter size) | 9% |
| 30093 | Norcross | Gwinnett | 1.07 in (quarter size) | 3% |
| 30360 | Atlanta | DeKalb | 1.06 in (quarter size) | 6% |
| 30752 | Trenton | Dade | 1.05 in (quarter size) | 1% |
| 30153 | Rockmart | Polk | 1.04 in (quarter size) | 1% |
| 30546 | Hiawassee | Towns | 1.02 in (quarter size) | 0% |
| 30725 | Flintstone | Walker | 1.00 in (quarter size) | 5% |
| 30064 | Marietta | Cobb | 0.98 in (penny size) | 0% |
| 30178 | Taylorsville | Bartow | 0.97 in (penny size) | 0% |
| 30071 | Norcross | Gwinnett | 0.96 in (penny size) | 0% |
| 30115 | Canton | Cherokee | 0.94 in (penny size) | 0% |
| 30114 | Canton | Cherokee | 0.93 in (penny size) | 0% |
| 30101 | Acworth | Cobb | 0.91 in (penny size) | 0% |
| 30097 | Duluth | Gwinnett | 0.89 in (penny size) | 0% |
| 30004 | Alpharetta | Fulton | 0.88 in (penny size) | 0% |
| 30068 | Marietta | Cobb | 0.87 in (penny size) | 0% |
| 30568 | Rabun Gap | Rabun | 0.86 in (penny size) | 0% |
| 30066 | Marietta | Cobb | 0.86 in (penny size) | 0% |
| 30062 | Marietta | Cobb | 0.86 in (penny size) | 0% |
| 30504 | Gainesville | Hall | 0.84 in (penny size) | 0% |
| 30188 | Woodstock | Cherokee | 0.83 in (penny size) | 0% |
| 30542 | Flowery Branch | Hall | 0.82 in (penny size) | 0% |
| 30525 | Clayton | Rabun | 0.80 in (penny size) | 0% |
| 30566 | Oakwood | Hall | 0.78 in (penny size) | 0% |
| 30060 | Marietta | Cobb | 0.78 in (penny size) | 0% |
| 30547 | Homer | Banks | 0.77 in (penny size) | 0% |
| 30721 | Dalton | Whitfield | 0.76 in (penny size) | 0% |
| 30705 | Chatsworth | Murray | 0.76 in (penny size) | 0% |
| 30338 | Atlanta | DeKalb | 0.76 in (penny size) | 0% |
| 30145 | Kingston | Bartow | 0.75 in (penny size) | 0% |
| 30005 | Alpharetta | Fulton | 0.75 in (penny size) | 0% |
| 30152 | Kennesaw | Cobb | 0.75 in (penny size) | 0% |
| 30084 | Tucker | DeKalb | 0.75 in (penny size) | 0% |
| 30720 | Dalton | Whitfield | 0.74 in (pea to dime size) | 0% |
| 30572 | Suches | Union | 0.73 in (pea to dime size) | 0% |
| 30144 | Kennesaw | Cobb | 0.73 in (pea to dime size) | 0% |
| 30523 | Clarkesville | Rabun | 0.70 in (pea to dime size) | 0% |
| 30518 | Buford | Gwinnett | 0.70 in (pea to dime size) | 0% |
| 30132 | Dallas | Paulding | 0.70 in (pea to dime size) | 0% |
| 30350 | Atlanta | Fulton | 0.69 in (pea to dime size) | 0% |
| 30121 | Cartersville | Bartow | 0.68 in (pea to dime size) | 0% |
| 30315 | Atlanta | Fulton | 0.68 in (pea to dime size) | 0% |
| 30040 | Cumming | Forsyth | 0.67 in (pea to dime size) | 0% |
| 30067 | Marietta | Cobb | 0.67 in (pea to dime size) | 0% |
| 30741 | Rossville | Walker | 0.65 in (pea to dime size) | 0% |
| 30582 | Young Harris | Towns | 0.64 in (pea to dime size) | 0% |
| 30506 | Gainesville | Hall | 0.64 in (pea to dime size) | 0% |
| 30033 | Decatur | DeKalb | 0.64 in (pea to dime size) | 0% |
| 30513 | Blue Ridge | Gilmer | 0.63 in (pea to dime size) | 0% |
| 30329 | Atlanta | DeKalb | 0.63 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 1 WSW Clayton | Rabun | hail 0.75 in |
| 2 SE Dalton | Whitfield | wind |
| 3 ESE Dalton | Whitfield | wind |
| 4 SE Dalton | Whitfield | wind |
| 2 NE Chattanooga Valle | Walker | hail 1.0 in |
| Holly Springs | Cherokee | hail 1.0 in |
| 5 WSW Ball Ground | Cherokee | wind |
| 3 E Oak Grove | Cherokee | hail 1.25 in |
| 1 W Oak Grove | Cherokee | hail 1.25 in |
| 4 NE Dunwoody | Fulton | hail 1.0 in |
| 2 S Mount Bethel | Cobb | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.