Hail on August 11, 2021
NOAA radar estimated hail up to 1.41 inches (half dollar size) across North Georgia on August 11, 2021, with the largest stones over Carnesville, Canon, Martin and nearby. 17 zip codes show an estimated maximum of three quarters of an inch or more.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. For the August 11, 2021 storm, Robust Roofing is the best call because its licensed adjuster on staff documents this exact date of loss the way carriers verify it. Homeowners in Carnesville, Canon, Martin and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30521 | Carnesville | Franklin | 1.41 in (half dollar size) | 7% |
| 30520 | Canon | Hart | 1.36 in (half dollar size) | 10% |
| 30557 | Martin | Stephens | 1.27 in (half dollar size) | 1% |
| 30125 | Cedartown | Polk | 1.24 in (quarter size) | 3% |
| 30183 | Waleska | Cherokee | 1.15 in (quarter size) | 6% |
| 30516 | Bowersville | Hart | 1.14 in (quarter size) | 10% |
| 30114 | Canton | Cherokee | 1.06 in (quarter size) | 0% |
| 30553 | Lavonia | Hart | 1.01 in (quarter size) | 1% |
| 30707 | Chickamauga | Walker | 0.98 in (penny size) | 0% |
| 30731 | Menlo | Walker | 0.98 in (penny size) | 0% |
| 30513 | Blue Ridge | Gilmer | 0.96 in (penny size) | 0% |
| 30738 | Rising Fawn | Dade | 0.93 in (penny size) | 0% |
| 30555 | Mc Caysville | Fannin | 0.89 in (penny size) | 0% |
| 30145 | Kingston | Bartow | 0.82 in (penny size) | 0% |
| 30622 | Bogart | Oconee | 0.82 in (penny size) | 0% |
| 30120 | Cartersville | Bartow | 0.79 in (penny size) | 0% |
| 30629 | Comer | Madison | 0.76 in (penny size) | 0% |
| 30536 | Ellijay | Gilmer | 0.73 in (pea to dime size) | 0% |
| 30116 | Carrollton | Carroll | 0.72 in (pea to dime size) | 0% |
| 30134 | Douglasville | Douglas | 0.71 in (pea to dime size) | 0% |
| 30633 | Danielsville | Madison | 0.70 in (pea to dime size) | 0% |
| 30559 | Mineral Bluff | Fannin | 0.69 in (pea to dime size) | 0% |
| 30184 | White | Bartow | 0.68 in (pea to dime size) | 0% |
| 30143 | Jasper | Pickens | 0.66 in (pea to dime size) | 0% |
| 30628 | Colbert | Madison | 0.66 in (pea to dime size) | 0% |
| 30677 | Watkinsville | Oconee | 0.66 in (pea to dime size) | 0% |
| 30265 | Newnan | Coweta | 0.66 in (pea to dime size) | 0% |
| 30752 | Trenton | Dade | 0.63 in (pea to dime size) | 0% |
| 30132 | Dallas | Paulding | 0.63 in (pea to dime size) | 0% |
| 30263 | Newnan | Coweta | 0.62 in (pea to dime size) | 0% |
| 30540 | Ellijay | Gilmer | 0.61 in (pea to dime size) | 0% |
| 30728 | La Fayette | Walker | 0.61 in (pea to dime size) | 0% |
| 30135 | Douglasville | Douglas | 0.61 in (pea to dime size) | 0% |
| 30124 | Cave Spring | Floyd | 0.60 in (pea to dime size) | 0% |
| 30501 | Gainesville | Hall | 0.59 in (pea to dime size) | 0% |
| 30627 | Carlton | Oglethorpe | 0.59 in (pea to dime size) | 0% |
| 30179 | Temple | Carroll | 0.58 in (pea to dime size) | 0% |
| 30187 | Winston | Douglas | 0.58 in (pea to dime size) | 0% |
| 30541 | Epworth | Fannin | 0.56 in (pea to dime size) | 0% |
| 30523 | Clarkesville | Rabun | 0.56 in (pea to dime size) | 0% |
| 30747 | Summerville | Chattooga | 0.56 in (pea to dime size) | 0% |
| 30175 | Talking Rock | Pickens | 0.56 in (pea to dime size) | 0% |
| 30512 | Blairsville | Union | 0.55 in (pea to dime size) | 0% |
| 30147 | Lindale | Floyd | 0.55 in (pea to dime size) | 0% |
| 30666 | Statham | Barrow | 0.55 in (pea to dime size) | 0% |
| 30621 | Bishop | Oconee | 0.54 in (pea to dime size) | 0% |
| 30105 | Armuchee | Floyd | 0.51 in (pea to dime size) | 0% |
| 30045 | Lawrenceville | Gwinnett | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 1 SE NEWNAN | COWETA | wind |
| 1 SSW WALESKA | CHEROKEE | wind |
| CARNESVILLE | FRANKLIN | hail 1.0 in |
| 3 WSW THOMAS CROSSROADS | COWETA | wind |
| 2 NE NEWNAN | COWETA | wind |
| 4 WSW CHERRY LOG | GILMER | wind |
| 1 WSW SUTALLEE | CHEROKEE | wind |
| 2 NNE HOGANSVILLE | TROUP | wind |
| 2 S HARRISONVILLE | TROUP | wind |
| 2 ESE RISING FAWN | DADE | wind |
| 2 SSE RISING FAWN | DADE | wind |
| BOWERSVILLE | HART | wind |
| 4 ESE WALESKA | CHEROKEE | wind |
| 5 E ESOM HILL | POLK | wind |
| 4 NNE CEDARTOWN | POLK | hail 1.0 in |
| 3 N CEDARTOWN | POLK | wind |
| 5 N CEDARTOWN | POLK | wind |
| 7 N CLOUDLAND | WALKER | wind |
| 5 W NELSON | CHEROKEE | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.