Hail history for 30135: Douglasville, GA
The largest radar-estimated hail in zip code 30135 (Douglasville, Douglas County) since October 2020 was 1.08 inches (quarter size) on July 1, 2026. The most recent hail of three quarters of an inch or more was on September 21, 2026. 3 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the July 1, 2026 storm.
Did hail hit your roof?
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. In 30135, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Douglasville (30135) get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30135
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| October 10, 2026 | no radar estimate | 0% | 3 NE Bill Arp: wind; 2 WNW Chapel Hill: wind; 3 SSW Douglasville: wind; 1 SSE Douglasville: wind |
| September 21, 2026 | 0.82 in (penny size) | 0% | 2 E Douglasville: wind; 2 NNE Chapel Hill: wind; 2 NW Chapel Hill: wind; 2 NW Chapel Hill: wind; 2 WSW Chapel Hill: wind |
| September 12, 2026 | no radar estimate | 0% | 3 ENE Chapel Hill: wind |
| August 17, 2026 | no radar estimate | 0% | 2 N Bill Arp: wind; 3 SE Bill Arp: wind |
| August 14, 2026 | 0.59 in (pea to dime size) | 0% | |
| July 9, 2026 | 0.84 in (penny size) | 0% | |
| July 3, 2026 | 0.67 in (pea to dime size) | 0% | |
| July 1, 2026 | 1.08 in (quarter size) | 2% | |
| May 29, 2026 | no radar estimate | 0% | 1 SW Bill Arp: wind |
| March 16, 2026 | no radar estimate | 0% | 2 SSE Bill Arp: wind; 2 S Douglasville: wind; 3 WSW Sweetwater Creek: wind |
| January 31, 2026 | no radar estimate | 0% | Bill Arp: wind; 2 NNE Bill Arp: wind |
| August 16, 2025 | no radar estimate | 0% | 3 WSW Sweetwater Creek: wind |
| July 29, 2025 | no radar estimate | 0% | 2 ENE Fairplay: wind |
| June 17, 2025 | no radar estimate | 0% | 3 SW Chapel Hill: wind |
| June 10, 2025 | 0.62 in (pea to dime size) | 0% | |
| June 7, 2025 | no radar estimate | 0% | 2 NE Bill Arp: wind; 2 NNE Bill Arp: wind; 2 SSE Douglasville: wind; 2 SSE Douglasville: wind |
| May 21, 2025 | no radar estimate | 0% | 2 NNE Bill Arp: wind; 2 ENE Hannah: wind |
| May 3, 2025 | no radar estimate | 0% | 3 NE Bill Arp: wind; 3 SSW Douglasville: wind; 3 W Chapel Hill: wind |
| May 2, 2025 | no radar estimate | 0% | 3 W Chapel Hill: wind |
| April 10, 2025 | 0.94 in (penny size) | 0% | 2 NW Chapel Hill: wind; 2 WNW Chapel Hill: wind; 3 S Douglasville: wind |
| April 6, 2025 | no radar estimate | 0% | 1 E Hannah: wind; 3 SE Bill Arp: wind; 1 SSW Chapel Hill: wind; 4 ENE Chapel Hill: wind |
| March 31, 2025 | no radar estimate | 0% | 2 ESE Douglasville: wind; 2 ESE Fairplay: wind |
| March 15, 2025 | no radar estimate | 0% | 1 NNE Bill Arp: wind; 1 N Chapel Hill: wind; 1 N Chapel Hill: wind; 1 S Chapel Hill: wind |
| February 16, 2025 | no radar estimate | 0% | 2 NW Chapel Hill: wind; 3 W Campbellton: wind; 2 N Campbellton: wind; 3 NE Chapel Hill: wind |
| December 29, 2024 | no radar estimate | 0% | 1 SSW Bill Arp: wind; 3 SSW Sweetwater Creek: wind; 4 NNE Campbellton: wind; 3 NNE Campbellton: tornado |
| August 30, 2024 | 0.57 in (pea to dime size) | 0% | 2 NW Chapel Hill: wind; 2 W Chapel Hill: wind |
| August 18, 2024 | no radar estimate | 0% | 2 ENE Bill Arp: wind |
| July 30, 2024 | 0.58 in (pea to dime size) | 0% | 1 NE Chapel Hill: wind; 2 NW Chapel Hill: wind; 2 SSE Douglasville: wind; 3 ENE Chapel Hill: wind; 3 NNE Chapel Hill: wind; 1 ENE Bill Arp: wind; 1 WNW Campbellton: wind; 2 SSE Bill Arp: wind; 2 SSW Chapel Hill: wind |
| July 29, 2024 | no radar estimate | 0% | 3 NNE Chapel Hill: wind |
| July 6, 2024 | no radar estimate | 0% | 3 W Chapel Hill: wind |
| May 25, 2024 | 0.53 in (pea to dime size) | 0% | |
| January 9, 2024 | no radar estimate | 0% | 2 NNE Chapel Hill: wind; 1 W Chapel Hill: wind; 3 S Douglasville: wind |
| December 10, 2023 | no radar estimate | 0% | 1 N Chapel Hill: wind; 3 W Sweetwater Creek St: hail 1.0 in |
| August 29, 2023 | no radar estimate | 0% | 3 S Douglasville: wind |
| August 28, 2023 | no radar estimate | 0% | 3 SSW Chapel Hill: wind; 3 ENE Chapel Hill: wind |
| August 7, 2023 | 0.64 in (pea to dime size) | 0% | 3 SW Douglasville: wind; 3 SW Douglasville: wind; 3 SSW Sweetwater Creek: wind |
| August 6, 2023 | no radar estimate | 0% | 2 SW Bill Arp: wind; 1 NW Chapel Hill: wind; 2 ENE Chapel Hill: wind; 1 NW Chapel Hill: wind; 3 ESE Douglasville: wind; 3 WSW Sweetwater Creek: wind; 2 NE Fairplay: wind; 2 SW Bill Arp: wind |
| August 3, 2023 | no radar estimate | 0% | 1 S Chapel Hill: wind |
| July 21, 2023 | no radar estimate | 0% | 3 NNE Bill Arp: wind; 3 NNE Bill Arp: wind |
| July 20, 2023 | no radar estimate | 0% | 2 SSE Douglasville: wind; 2 S Chapel Hill: wind; 3 NNE Campbellton: wind |
| July 3, 2023 | 0.50 in (pea to dime size) | 0% | |
| June 25, 2023 | 0.57 in (pea to dime size) | 0% | 1 N Bill Arp: wind; 3 NE Chapel Hill: wind |
| March 3, 2023 | no radar estimate | 0% | 2 NNE BILL ARP: wind; 1 NE BILL ARP: wind; 2 E FAIRPLAY: wind; 2 NNE BILL ARP: wind |
| August 3, 2022 | 0.50 in (pea to dime size) | 0% | |
| July 30, 2022 | 0.53 in (pea to dime size) | 0% | |
| July 19, 2022 | no radar estimate | 0% | 2 SSW DOUGLASVILLE: wind |
| June 29, 2022 | 0.79 in (penny size) | 0% | 2 E BILL ARP: wind |
| June 16, 2022 | 0.99 in (penny size) | 0% | |
| June 15, 2022 | 0.81 in (penny size) | 0% | |
| April 6, 2022 | no radar estimate | 0% | 2 WNW CHAPEL HILL: wind |
| March 12, 2022 | no radar estimate | 0% | 2 NNW CHAPEL HILL: wind |
| January 16, 2022 | no radar estimate | 0% | 3 E DOUGLASVILLE: wind |
| January 3, 2022 | no radar estimate | 0% | 1 SE FAIRPLAY: wind; 2 S DOUGLASVILLE: wind; 3 NE BILL ARP: wind |
| August 25, 2021 | 1.07 in (quarter size) | 1% | |
| August 11, 2021 | 0.61 in (pea to dime size) | 0% | |
| May 3, 2021 | no radar estimate | 0% | 2 ENE BILL ARP: tornado |
| April 24, 2021 | 0.52 in (pea to dime size) | 0% | |
| March 25, 2021 | 0.52 in (pea to dime size) | 0% |
Nearby zip codes
All Douglasville zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.