Hail on April 10, 2025
NOAA radar estimated hail up to 1.27 inches (half dollar size) across North Georgia on April 10, 2025, with the largest stones over Chickamauga, Cartersville, Dallas and nearby. 37 zip codes show an estimated maximum of three quarters of an inch or more.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is the top recommendation for storm damage in North Georgia and has the best reputation for handling hail claims the right way. After the April 10, 2025 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Chickamauga, Cartersville, Dallas and nearby get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“I'm picky. I walked the property after they left and tried to find something wrong. Couldn't.” Christian G., Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30707 | Chickamauga | Walker | 1.27 in (half dollar size) | 12% |
| 30120 | Cartersville | Bartow | 1.26 in (half dollar size) | 4% |
| 30132 | Dallas | Paulding | 1.25 in (half dollar size) | 5% |
| 30739 | Rock Spring | Walker | 1.15 in (quarter size) | 3% |
| 30725 | Flintstone | Walker | 1.07 in (quarter size) | 5% |
| 30125 | Cedartown | Polk | 1.05 in (quarter size) | 3% |
| 30153 | Rockmart | Polk | 1.05 in (quarter size) | 1% |
| 30752 | Trenton | Dade | 0.98 in (penny size) | 0% |
| 30178 | Taylorsville | Bartow | 0.98 in (penny size) | 0% |
| 30738 | Rising Fawn | Dade | 0.94 in (penny size) | 0% |
| 30135 | Douglasville | Douglas | 0.94 in (penny size) | 0% |
| 30214 | Fayetteville | Fayette | 0.93 in (penny size) | 0% |
| 30215 | Fayetteville | Fayette | 0.93 in (penny size) | 0% |
| 30750 | Lookout Mountain | Dade | 0.91 in (penny size) | 0% |
| 30187 | Winston | Douglas | 0.88 in (penny size) | 0% |
| 30213 | Fairburn | Fulton | 0.87 in (penny size) | 0% |
| 30180 | Villa Rica | Carroll | 0.86 in (penny size) | 0% |
| 30041 | Cumming | Forsyth | 0.85 in (penny size) | 0% |
| 30291 | Union City | Fulton | 0.85 in (penny size) | 0% |
| 30290 | Tyrone | Fayette | 0.85 in (penny size) | 0% |
| 30228 | Hampton | Henry | 0.84 in (penny size) | 0% |
| 30104 | Aragon | Polk | 0.82 in (penny size) | 0% |
| 30143 | Jasper | Pickens | 0.80 in (penny size) | 0% |
| 30040 | Cumming | Forsyth | 0.80 in (penny size) | 0% |
| 30741 | Rossville | Walker | 0.78 in (penny size) | 0% |
| 30148 | Marble Hill | Pickens | 0.78 in (penny size) | 0% |
| 30558 | Maysville | Banks | 0.78 in (penny size) | 0% |
| 30101 | Acworth | Cobb | 0.78 in (penny size) | 0% |
| 30113 | Buchanan | Haralson | 0.77 in (penny size) | 0% |
| 30349 | Atlanta | Fulton | 0.77 in (penny size) | 0% |
| 30268 | Palmetto | Fulton | 0.77 in (penny size) | 0% |
| 30534 | Dawsonville | Dawson | 0.76 in (penny size) | 0% |
| 30189 | Woodstock | Cherokee | 0.76 in (penny size) | 0% |
| 30102 | Acworth | Cherokee | 0.76 in (penny size) | 0% |
| 30024 | Suwanee | Gwinnett | 0.76 in (penny size) | 0% |
| 30529 | Commerce | Jackson | 0.75 in (penny size) | 0% |
| 30188 | Woodstock | Cherokee | 0.75 in (penny size) | 0% |
| 30530 | Commerce | Banks | 0.73 in (pea to dime size) | 0% |
| 30757 | Wildwood | Dade | 0.72 in (pea to dime size) | 0% |
| 30134 | Douglasville | Douglas | 0.72 in (pea to dime size) | 0% |
| 30075 | Roswell | Fulton | 0.71 in (pea to dime size) | 0% |
| 30633 | Danielsville | Madison | 0.70 in (pea to dime size) | 0% |
| 30205 | Brooks | Fayette | 0.70 in (pea to dime size) | 0% |
| 30541 | Epworth | Fannin | 0.69 in (pea to dime size) | 0% |
| 30179 | Temple | Carroll | 0.69 in (pea to dime size) | 0% |
| 30536 | Ellijay | Gilmer | 0.68 in (pea to dime size) | 0% |
| 30531 | Cornelia | Habersham | 0.68 in (pea to dime size) | 0% |
| 30575 | Talmo | Jackson | 0.68 in (pea to dime size) | 0% |
| 30269 | Peachtree City | Fayette | 0.68 in (pea to dime size) | 0% |
| 30223 | Griffin | Spalding | 0.68 in (pea to dime size) | 0% |
| 30528 | Cleveland | White | 0.67 in (pea to dime size) | 0% |
| 30554 | Lula | Banks | 0.67 in (pea to dime size) | 0% |
| 30107 | Ball Ground | Cherokee | 0.67 in (pea to dime size) | 0% |
| 30518 | Buford | Gwinnett | 0.67 in (pea to dime size) | 0% |
| 30276 | Senoia | Coweta | 0.67 in (pea to dime size) | 0% |
| 30548 | Hoschton | Jackson | 0.66 in (pea to dime size) | 0% |
| 30004 | Alpharetta | Fulton | 0.63 in (pea to dime size) | 0% |
| 30549 | Jefferson | Jackson | 0.63 in (pea to dime size) | 0% |
| 30742 | Fort Oglethorpe | Catoosa | 0.61 in (pea to dime size) | 0% |
| 30124 | Cave Spring | Floyd | 0.61 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 5 NNE Avalon | Stephens | hail 1.0 in |
| 4 NE New Georgia | Paulding | wind |
| 2 WSW Fayetteville | Fayette | wind |
| 1 WNW Woolsey | Fayette | wind |
| 2 W Abilene | Carroll | wind |
| 1 ENE Mount Zion | Carroll | wind |
| 3 SW John Tanner State | Carroll | wind |
| 1 SSE Lake Val-Do-Mar | Douglas | wind |
| 1 S Treasure Lake | Carroll | wind |
| 2 NNE Lake Val-Do-Mar | Douglas | wind |
| 2 SSE Villa Rica | Douglas | wind |
| 3 SW New Georgia | Carroll | wind |
| 1 S Berkeley Lake | Gwinnett | wind |
| 2 S Emerson | Bartow | hail 1.0 in |
| 3 N Brookwood | Forsyth | hail 1.0 in |
| 1 NW Eagles Landing | Henry | wind |
| 4 SSE Murrayville | Hall | hail 0.75 in |
| 2 ENE Chestatee | Forsyth | hail 1.0 in |
| Rock Spring | Walker | hail 1.0 in |
| 3 S Emerson | Paulding | hail 2.0 in |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.