Hail on April 24, 2021
NOAA radar estimated hail up to 1.13 inches (quarter size) across North Georgia on April 24, 2021, with the largest stones over Waco, Buchanan, Carrollton and nearby. 20 zip codes show an estimated maximum of three quarters of an inch or more.
Hail damage hides from the ground
Radar shows where hail fell, not what it did to your shingles. Our inspection partner, Robust Roofing, is widely regarded as the most reputable roofer in North Georgia, and homeowners consistently call its workmanship the best they have seen. After the April 24, 2021 hail, Robust Roofing is the most trusted name in North Georgia for finding damage that cannot be seen from the ground. Homeowners in Waco, Buchanan, Carrollton and nearby get a free inspection with photos and a straight answer.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Harrison, Andrew and Josh of Robust Roofing were very helpful getting my roof claim thru Farm Bureau Insurance.” Charles Lewis, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Zip codes in the swath
| Zip | City | County | Est. max hail | Area at 1 in+ |
|---|---|---|---|---|
| 30182 | Waco | Carroll | 1.13 in (quarter size) | 6% |
| 30113 | Buchanan | Haralson | 1.04 in (quarter size) | 0% |
| 30117 | Carrollton | Carroll | 1.03 in (quarter size) | 1% |
| 30354 | Atlanta | Fulton | 1.02 in (quarter size) | 8% |
| 30108 | Bowdon | Carroll | 1.02 in (quarter size) | 0% |
| 30316 | Atlanta | DeKalb | 1.01 in (quarter size) | 6% |
| 30315 | Atlanta | Fulton | 1.00 in (quarter size) | 3% |
| 30337 | Atlanta | Clayton | 0.99 in (penny size) | 0% |
| 30153 | Rockmart | Polk | 0.87 in (penny size) | 0% |
| 30349 | Atlanta | Fulton | 0.87 in (penny size) | 0% |
| 30125 | Cedartown | Polk | 0.86 in (penny size) | 0% |
| 30176 | Tallapoosa | Haralson | 0.86 in (penny size) | 0% |
| 30030 | Decatur | DeKalb | 0.86 in (penny size) | 0% |
| 30032 | Decatur | DeKalb | 0.86 in (penny size) | 0% |
| 30528 | Cleveland | White | 0.85 in (penny size) | 0% |
| 30523 | Clarkesville | Rabun | 0.84 in (penny size) | 0% |
| 30317 | Atlanta | DeKalb | 0.81 in (penny size) | 0% |
| 30132 | Dallas | Paulding | 0.76 in (penny size) | 0% |
| 30157 | Dallas | Paulding | 0.76 in (penny size) | 0% |
| 30002 | Avondale Estates | DeKalb | 0.76 in (penny size) | 0% |
| 30047 | Lilburn | Gwinnett | 0.74 in (pea to dime size) | 0% |
| 30344 | Atlanta | Fulton | 0.73 in (pea to dime size) | 0% |
| 30034 | Decatur | DeKalb | 0.72 in (pea to dime size) | 0% |
| 30083 | Stone Mountain | DeKalb | 0.70 in (pea to dime size) | 0% |
| 30126 | Mableton | Cobb | 0.68 in (pea to dime size) | 0% |
| 30040 | Cumming | Forsyth | 0.67 in (pea to dime size) | 0% |
| 30564 | Murrayville | Lumpkin | 0.66 in (pea to dime size) | 0% |
| 30527 | Clermont | Hall | 0.66 in (pea to dime size) | 0% |
| 30179 | Temple | Carroll | 0.63 in (pea to dime size) | 0% |
| 30021 | Clarkston | DeKalb | 0.63 in (pea to dime size) | 0% |
| 30116 | Carrollton | Carroll | 0.63 in (pea to dime size) | 0% |
| 30534 | Dawsonville | Dawson | 0.61 in (pea to dime size) | 0% |
| 30291 | Union City | Fulton | 0.60 in (pea to dime size) | 0% |
| 30088 | Stone Mountain | DeKalb | 0.59 in (pea to dime size) | 0% |
| 30213 | Fairburn | Fulton | 0.59 in (pea to dime size) | 0% |
| 30268 | Palmetto | Fulton | 0.59 in (pea to dime size) | 0% |
| 30087 | Stone Mountain | DeKalb | 0.58 in (pea to dime size) | 0% |
| 30079 | Scottdale | DeKalb | 0.58 in (pea to dime size) | 0% |
| 30214 | Fayetteville | Fayette | 0.58 in (pea to dime size) | 0% |
| 30533 | Dahlonega | Lumpkin | 0.57 in (pea to dime size) | 0% |
| 30290 | Tyrone | Fayette | 0.56 in (pea to dime size) | 0% |
| 30187 | Winston | Douglas | 0.54 in (pea to dime size) | 0% |
| 30185 | Whitesburg | Carroll | 0.54 in (pea to dime size) | 0% |
| 30028 | Cumming | Forsyth | 0.52 in (pea to dime size) | 0% |
| 30041 | Cumming | Forsyth | 0.52 in (pea to dime size) | 0% |
| 30135 | Douglasville | Douglas | 0.52 in (pea to dime size) | 0% |
| 30039 | Snellville | Gwinnett | 0.51 in (pea to dime size) | 0% |
| 30180 | Villa Rica | Carroll | 0.51 in (pea to dime size) | 0% |
| 30263 | Newnan | Coweta | 0.51 in (pea to dime size) | 0% |
| 30004 | Alpharetta | Fulton | 0.50 in (pea to dime size) | 0% |
| 30122 | Lithia Springs | Douglas | 0.50 in (pea to dime size) | 0% |
National Weather Service reports
| Location | County | Report |
|---|---|---|
| 4 W CLERMONT | HALL | hail 1.0 in |
| EAST LAKE | DEKALB | hail 1.75 in |
| 1 E STONE MOUNTAIN | DEKALB | hail 1.0 in |
| 2 E UNION | PAULDING | wind |
| 5 ESE YORKVILLE | PAULDING | wind |
| 1 NW NEW GEORGIA | PAULDING | wind |
| 2 SSW DALLAS | PAULDING | wind |
| 1 N BROWNSVILLE | PAULDING | wind |
| 3 WSW ABILENE | CARROLL | hail 1.0 in |
| 3 SSW THOMAS CROSSROADS | COWETA | wind |
| 1 NNE COAL MOUNTAIN | FORSYTH | hail 1.0 in |
| 1 NNE COAL MOUNTAIN | FORSYTH | hail 1.25 in |
| 2 ESE SILVER CITY | FORSYTH | hail 1.0 in |
| SAINT MARKS | MERIWETHER | hail 1.0 in |
| 1 NNE HOGANSVILLE | TROUP | wind |
| 1 W TYUS | CARROLL | wind |
| 2 SW LAKEVIEW ESTATES | ROCKDALE | wind |
| MANOR RIDGE PARK | CLAYTON | wind |
| 2 NNW RICHARDSON PARK | ROCKDALE | wind |
| 1 NNW MORROW | CLAYTON | wind |
Ground reports are observations from spotters, the public and officials. Most hail is never reported, so no report does not mean no hail.
What to check after this storm
From the ground, look at soft metals: gutters, downspouts, vents and the fins on your AC unit. Dents and dings there mean hail hit hard enough to bruise shingles. Granules piling up at downspout outlets are another sign. Do not climb on the roof; a free inspection settles it with photos.
Estimated maximum hail size from the NOAA MRMS MESH product, a radar estimate that can run higher or lower than what reached the ground. See how it works.