Hail history for 30117: Carrollton, GA
The largest radar-estimated hail in zip code 30117 (Carrollton, Carroll County) since October 2020 was 1.04 inches (quarter size) on June 15, 2022. The most recent hail of three quarters of an inch or more was on June 25, 2025. 2 days brought estimated hail of one inch or larger somewhere in the zip.
Map shows the June 15, 2022 storm.
Know what your roof took
Radar shows where hail fell, not what it did to your shingles. We recommend Robust Roofing, our inspection partner, because it is broadly recognized as the most trusted roofing company in North Georgia, with workmanship to match. In 30117, Robust Roofing is the best choice for a roof check because it inspects for free, photographs every slope, and handles the insurance claim when there is one. Homeowners in Carrollton (30117) get a free inspection with photos and a straight answer. Read Robust Roofing's guide to this storm.
- Free inspection with photos of every slope
- Licensed insurance adjuster on staff to document the claim
- Most roofs replaced in one day
- 50-year labor warranty in writing
- 5.0 Google rating across 66 reviews
“Honestly didn't think our insurance claim was ever going to get approved... Robust Roofing stepped in and just handled it.” Gary Peterson, Google reviewCall (470) 887-6637Schedule a free inspectionWhy Robust Roofing
Robust Roofing is an affiliated business.
Every hail day in 30117
| Date | Est. max hail | Zip area at 1 in+ | NWS reports in the zip |
|---|---|---|---|
| September 5, 2026 | 0.67 in (pea to dime size) | 0% | 1 WSW Carrollton: wind |
| July 3, 2026 | 0.54 in (pea to dime size) | 0% | |
| July 2, 2026 | 0.54 in (pea to dime size) | 0% | |
| March 12, 2026 | no radar estimate | 0% | 2 W Carrollton: wind |
| June 25, 2025 | 0.95 in (penny size) | 0% | 3 NNW Carrollton: wind; 2 NNW Carrollton: wind; Carrollton: wind |
| June 10, 2025 | 0.50 in (pea to dime size) | 0% | |
| June 7, 2025 | no radar estimate | 0% | 1 ENE Mount Zion: wind; 3 WSW Abilene: wind; 1 NE Carrollton: wind; 2 S Carrollton: wind |
| May 27, 2025 | no radar estimate | 0% | 1 WNW Carrollton: wind |
| May 25, 2025 | 0.94 in (penny size) | 0% | |
| May 21, 2025 | no radar estimate | 0% | 1 S John Tanner State P: wind; 4 N Roopville: wind |
| May 20, 2025 | 0.50 in (pea to dime size) | 0% | |
| May 12, 2025 | 0.54 in (pea to dime size) | 0% | |
| May 3, 2025 | no radar estimate | 0% | 2 SSW Carrollton: wind |
| May 2, 2025 | no radar estimate | 0% | 1 E Mount Zion: wind; 1 E Mount Zion: wind; 3 NNW Carrollton: wind; 2 SE John Tanner State: wind |
| April 10, 2025 | no radar estimate | 0% | 2 W Abilene: wind; 1 ENE Mount Zion: wind; 3 SW John Tanner State: wind |
| April 7, 2025 | no radar estimate | 0% | 2 ENE John Tanner State: wind |
| April 6, 2025 | no radar estimate | 0% | 1 ENE Carrollton: wind |
| March 31, 2025 | no radar estimate | 0% | 4 NNW Lowell: wind |
| March 15, 2025 | no radar estimate | 0% | 4 SW Carrollton: wind |
| March 5, 2025 | no radar estimate | 0% | Carrollton: wind |
| February 16, 2025 | no radar estimate | 0% | 1 WNW Carrollton: wind; 2 NNW Roopville: wind; 2 SW Carrollton: wind; 3 SW Carrollton: wind; 3 WSW Carrollton: wind; 1 SE Carrollton: wind; 1 NNE Carrollton: wind; 1 ENE Carrollton: wind |
| December 29, 2024 | no radar estimate | 0% | Carrollton: wind; Carrollton: wind |
| August 18, 2024 | 0.76 in (penny size) | 0% | 2 ESE Bowdon Junction: wind |
| August 17, 2024 | 0.55 in (pea to dime size) | 0% | |
| July 29, 2024 | no radar estimate | 0% | 2 NNW Carrollton: wind; 3 WSW Carrollton: wind; Carrollton: wind |
| July 6, 2024 | 0.85 in (penny size) | 0% | |
| May 27, 2024 | no radar estimate | 0% | Carrollton: wind |
| May 25, 2024 | no radar estimate | 0% | Carrollton: wind |
| May 24, 2024 | 0.64 in (pea to dime size) | 0% | |
| April 18, 2024 | 0.67 in (pea to dime size) | 0% | |
| August 12, 2023 | 0.58 in (pea to dime size) | 0% | |
| August 7, 2023 | no radar estimate | 0% | 3 SSW John Tanner State: wind; 4 S John Tanner State P: wind; 3 WSW Carrollton: wind; 4 N Roopville: wind |
| August 3, 2023 | no radar estimate | 0% | 1 E John Tanner State P: wind |
| June 30, 2023 | 0.55 in (pea to dime size) | 0% | 2 SW Mount Zion: wind |
| June 14, 2023 | 0.74 in (pea to dime size) | 0% | |
| January 12, 2023 | no radar estimate | 0% | CARROLLTON: wind |
| January 3, 2023 | no radar estimate | 0% | 2 S CARROLLTON: wind; CARROLLTON: wind |
| November 30, 2022 | no radar estimate | 0% | 3 SW John Tanner State: wind |
| July 21, 2022 | no radar estimate | 0% | 2 WSW ABILENE: wind; 1 WSW CARROLLTON: wind |
| July 19, 2022 | 0.57 in (pea to dime size) | 0% | |
| June 29, 2022 | 0.71 in (pea to dime size) | 0% | |
| June 15, 2022 | 1.04 in (quarter size) | 1% | 3 SW ABILENE: hail 1.0 in; CARROLLTON: wind |
| December 11, 2021 | no radar estimate | 0% | 1 E MOUNT ZION: wind |
| August 25, 2021 | 0.61 in (pea to dime size) | 0% | 3 NNW ROOPVILLE: wind |
| April 24, 2021 | 1.03 in (quarter size) | 1% | 3 WSW ABILENE: hail 1.0 in |
Nearby zip codes
All Carrollton zip codes · All storms
Estimated maximum hail size from the NOAA MRMS MESH radar product within the zip code boundary (2020 Census ZCTA). Estimates are not measurements. How it works.